Reserve and Foreshore Planting Days
Indigenous flora is precious and unique in its biodiversity and fragility. Earthcare St Kilda has been involved in the establishment and maintenance of a number of indigenous revegetation projects around the City of Port Phillip since 1987.
During the winter months, volunteers from Earthcare St Kilda spend a Sunday morning working to remove weeds and replant native species of flora at important heritage sites around the City of Port Phillip. Rangers from the City of Port Phillip and Citywide work with Earthcare St Kilda to plan planting locations, and provide equipment and guidance on the day. Native seedlings used are sourced from Westgate Biodiversity: Bili Nursery & Landcare.
Volunteers should bring gardening gloves and dress appropriately for the forecast weather. All equipment and seedlings will be provided.
Upcoming Planting Programmes
Planting happens in the cooler months, as this gives the plants the best chance for survival. Here are the planting days we have coming up this year.
Date | Site |
05/05/2024 | Canterbury Road |
19/05/2024 | Elwood |
16/06/2024 | Moran Reserve |
07/07/2024 | HR Johnson |
28/072024 | National Tree Day |
18/08/2024 | Elwood |
Past Planting Programmes
Year | Sites | Volunteers | Plants |
---|---|---|---|
2023 | St Kilda West Beach Foreshore Reserve | 14 | 800 |
2019 | Canterbury Road Urban Forest, Middle Park Elwood Canal Point Ormond, Elwood Elwood Foreshore | 92 | 4350 |
2018 | Point Ormond, Elwood Elwood Canal HR Johnson Reserve, Middle Park Elwood Foreshore | 90 | 2800 |
2017 | Elwood Canal Point Ormond, Elwood (x3) | 73 | 3569 |
2016 | Point Ormond, Elwood Elwood Canal HR Johnson Reserve, St Kilda West Canterbury Road Urban Forest, Middle Park | 55 | 2600 |
2015 | Point Ormond, Elwood Canterbury Road Urban Forest, Middle Park (twice) West Beach Reserve, St Kilda | 89 | 3850 |
2014 | West Beach Reserve, St Kilda Elwood Canal (twice) HR Johnson Reserve, St Kilda West | 72 | 3775 |
2013 | Elster Creek, Elwood (twice) Canterbury Road Urban Forest, Middle Park Point Ormond, Elwood | 86 | 3640 |
Useful Links
City of Port Phillip Indigenous Vegetation Areas
Further Details
This activity is open to all members of Earthcare, including children supervised by an adult.
For further information on this activity, please email us.